The Beatbot Aquasense A100 is a state-of-the-art robotic pool cleaner designed for maximum efficiency and coverage, thanks to its intelligent path optimization powered by a robust 1.8 GHz processor and dual 2x2 independent roller brushes. Equipped with an advanced brushless motor, it delivers powerful suction of up to 5,500 GPH, ensuring superior debris removal. This eco-friendly, cordless cleaner tackles floors, walls, and waterlines effortlessly with its critically acclaimed design. The Beatbot Aquasense A100 stands out with over 15 industry certifications, including ETL, CEC, and IP68, proving its reliability and safety. Enjoy seamless cleaning with the Beatbot App, offering simple software updates and effortless control. Its 6700 mAh battery provides up to 3 hours of continuous floor cleaning, while the innovative intelligent waterline parking feature makes retrieval hassle-free. Experience next-level pool cleaning with the Beatbot Aquasense A100—where advanced technology meets eco-friendly design.
Features | Beatbot Aquasense Pro A100 | Beatbot Aquasense A100 |
---|---|---|
Purchase Price | $1,759.00 | $959.00 |
Robot Type | Cordless | Cordless |
Cleaning Coverage Areas | Water Surface, floor, walls, waterline | Floor, walls, waterline |
In-Box Content | Robotic pool cleaner, charging dock, hook, quick start guide, user manual | Robotic pool cleaner, Plug charger, hook, quick start guide, user manual |
Pool Type | Above ground & in-ground pools | Above ground & in-ground pools |
Pool Shape | All shapes, such as rectangular, round, kidney, and freeform | All shapes, such as rectangular, round, kidney, and freeform |
Recommended Pool Size | 300 square meters (3,229 square feet) | 210 square meters (2,260 square feet) |
Pool Materials | All materials including concrete, ceramic tiles, vinyl, and fiberglass | All materials including concrete, ceramic tiles, vinyl, and fiberglass |
Hardware Components | Quad-core Cortex-A7 industrial-grade CPU&MCU, DDR RAM, flash storage, and 20 smart sensors (including dual gyroscopes and dual ultrasonic AI sensors) | Quad-core Cortex-A7 industrial-grade CPU&MCU, DDR RAM, flash storage, and 15 smart sensors (including dual gyroscopes and dual ultrasonic AI sensors) |
Operating System | Beatbot OS | Beatbot OS |
Connectivity | Wifi connection | Wifi connection |
Intelligent Navigation | SonicSense™ Ultrasonic AI Pool Mapping and Obstacle Avoidance CleverNav™ Smart Navigation System for optimized path planning | SonicSense™ Ultrasonic AI Pool Mapping and Obstacle Avoidance CleverNav™ Smart Navigation System for optimized path planning |
Cleaning Patterns | Pool floor and surface: S-shaped pattern Pool walls and waterline: N-shaped pattern | Pool floor: S-shaped pattern Pool walls and waterline: N-shaped pattern |
Cleaning Modes | 5 Modes: Quick mode: floor (1 time) Standard mode: floor, walls and waterline (1 time) Pro mode: floor, walls, waterline and surface (1 time) ECO mode: cleans the floor every other day (1 time) Custom mode (OTA) | 3 Modes: Quick mode: floor (1 time) Standard mode: floor, walls and waterline (1 time) Custom mode (OTA) |
Automatic Water Release | SmartDrain™ advanced submarine-inspired automatic water release | SmartDrain™ advanced submarine-inspired automatic water release |
Water Clarification | Yes. ClearWater™ Clarifying Technology | No |
Motors | NonaDrive™ 9-Motor System | 3 Motors |
Brushes | DuoSpeedFlex™ Dual-Group Roller Brush System with differential speed (Front and rear: 2 x 2 sets) | DuoSpeedFlex™ Dual-Group Roller Brush System with differential speed (Front and rear: 2 x 2 sets) |
Number of Suction Ports | 2 ports (Front and Bottom) | 1 port (Bottom) |
Suction (GPH) | 5500 GPH | 5500 GPH |
Filters Material | Polyester | Polyester |
Filters Access | Top access | Top access |
Filters Number | 2 (one larger & one thinner) | 1 |
Filters Density | 250 μm+150 μm | 150 μm |
Filter Baskets Capacity | 3.7L | 2L |
Battery Capacity & Type | 10,400 mAh Lithium Ion | 6,700 mAh Lithium Ion |
Easy to Charge (Charging Method) | Dock Charging Station | Dock Charging Station |
Control Buttons | 1 power switch key + 4 mode keys | 1 power switch key + 2 mode keys |
Overall Robot Weight | 11kg | 9.3 kg |
Robot Dimensions | 451 (L) mm x 403 (W) mm x 263 (H) mm 1.48 (L) ft x 1.32 (W) ft x 0.86 (H) ft | 451 (L) mm x 403 (W) mm x 233 (H) mm 1.48 (L) ft x 1.32 (W) ft x 0.76 (H) ft |
Waterproof Protection | IP68 (robot), IPX4 (charging dock) | IP68 (robot), IPX4 (charging dock) |
Water depth range | 0.5 m to 3 m (1.64 ft to 9.84 ft) | 0.5 m to 3 m (1.64 ft to 9.84 ft) |
Warranty Period | 2 years | 2 years |
OTA performance updates | Yes | Yes |
Hansen's Pool & Spa is a locally owned and operated Above Ground Pool, Semi-Inground Pool, Inground Pool and Sauna retailer store for all of Southeastern Wisconsin and Northern Illinois.
Sign up for our newsletter and be the first to know about coupons and special promotions.
Copyright Notice and Fair Use Disclaimer
All and any images, logos, graphics, and content on this website affiliated, produced, or used by Hansen's Pool & Spa are protected by copyright and trademark laws. Unauthorized use, reproduction, or distribution of any materials from this site is strictly prohibited. This includes, but is not limited to, copying, modifying, or using our images or logos for commercial or personal purposes without explicit written permission from Hansen’s Pool and Spa.
We recognize that certain uses of our content may fall under the doctrine of "Fair Use," which allows limited use of copyrighted material without permission for specific purposes such as criticism, commentary, news reporting, teaching, scholarship, or research. However, the interpretation of fair use is complex and varies by jurisdiction.
If you wish to use our content in a way that may be considered fair use or if you are uncertain about whether your use qualifies, please contact us at Hansen’s Pool and Spa for clarification and permission.